mandag, 17. rajab 1442
mandag, 01.03.2021
april | 1 to |
2 fr |
3 lø |
4 sø |
---|---|---|---|---|
Fajr | 04:31 | 04:27 | 04:24 | 04:20 |
Solopg. | 06:47 | 06:44 | 06:41 | 06:39 |
Dhuhr | 13:24 | 13:24 | 13:24 | 13:24 |
'Assr | 16:54 | 16:55 | 16:56 | 16:57 |
Maghreb | 19:59 | 20:02 | 20:04 | 20:06 |
Ishaa | 22:03 | 22:06 | 22:09 | 22:12 |
april | 5 ma |
6 ti |
7 on |
8 to |
Fajr | 04:16 | 04:13 | 04:09 | 04:05 |
Solopg. | 06:36 | 06:34 | 06:31 | 06:28 |
Dhuhr | 13:23 | 13:23 | 13:23 | 13:22 |
'Assr | 16:59 | 17:00 | 17:01 | 17:02 |
Maghreb | 20:08 | 20:10 | 20:12 | 20:14 |
Ishaa | 22:14 | 22:17 | 22:21 | 22:24 |
april | 9 fr |
10 lø |
11 sø |
12 ma |
Fajr | 04:01 | 03:57 | 03:53 | 03:49 |
Solopg. | 06:26 | 06:23 | 06:21 | 06:18 |
Dhuhr | 13:22 | 13:22 | 13:22 | 13:21 |
'Assr | 17:03 | 17:04 | 17:05 | 17:06 |
Maghreb | 20:16 | 20:18 | 20:20 | 20:22 |
Ishaa | 22:27 | 22:30 | 22:33 | 22:37 |
|
||||
april | 13 ti |
14 on |
15 to |
16 fr |
Fajr | 03:45 | 03:41 | 03:37 | 03:32 |
Solopg. | 06:16 | 06:13 | 06:10 | 06:08 |
Dhuhr | 13:21 | 13:21 | 13:21 | 13:20 |
'Assr | 17:07 | 17:08 | 17:09 | 17:10 |
Maghreb | 20:24 | 20:26 | 20:28 | 20:30 |
Ishaa | 22:40 | 22:43 | 22:47 | 22:50 |
april | 17 lø |
18 sø |
19 ma |
20 ti |
Fajr | 03:28 | 03:23 | 03:19 | 03:14 |
Solopg. | 06:05 | 06:03 | 06:00 | 05:58 |
Dhuhr | 13:20 | 13:20 | 13:20 | 13:20 |
'Assr | 17:11 | 17:12 | 17:13 | 17:14 |
Maghreb | 20:32 | 20:34 | 20:36 | 20:39 |
Ishaa | 22:54 | 22:58 | 23:02 | 23:06 |
april | 21 on |
22 to |
23 fr |
24 lø |
Fajr | 03:09 | 03:04 | 02:59 | 02:53 |
Solopg. | 05:55 | 05:53 | 05:51 | 05:48 |
Dhuhr | 13:19 | 13:19 | 13:19 | 13:19 |
'Assr | 17:15 | 17:16 | 17:17 | 17:18 |
Maghreb | 20:41 | 20:43 | 20:45 | 20:47 |
Ishaa | 23:10 | 23:14 | 23:18 | 23:23 |
april | 25 sø |
26 ma |
27 ti |
28 on |
Fajr | 02:48 | 02:42 | 02:35 | 02:29 |
Solopg. | 05:46 | 05:43 | 05:41 | 05:39 |
Dhuhr | 13:19 | 13:18 | 13:18 | 13:18 |
'Assr | 17:19 | 17:20 | 17:21 | 17:22 |
Maghreb | 20:49 | 20:51 | 20:53 | 20:55 |
Ishaa | 23:27 | 23:32 | 23:37 | 22:29¹ |
april | 29 to |
30 fr |
||
Fajr | 02:21 | 02:13 | ||
Solopg. | 05:36 | 05:34 | ||
Dhuhr | 13:18 | 13:18 | ||
'Assr | 17:23 | 17:23 | ||
Maghreb | 20:57 | 20:59 | ||
Ishaa | 22:32¹ | 22:34¹ |