mandag, 17. rajab 1442
mandag, 01.03.2021
april | 1 to |
2 fr |
3 lø |
4 sø |
---|---|---|---|---|
Fajr | 04:36 | 04:33 | 04:29 | 04:26 |
Solopg. | 06:49 | 06:47 | 06:44 | 06:42 |
Dhuhr | 13:26 | 13:26 | 13:26 | 13:25 |
'Assr | 16:56 | 16:57 | 16:58 | 17:00 |
Maghreb | 20:01 | 20:03 | 20:05 | 20:07 |
Ishaa | 22:02 | 22:04 | 22:07 | 22:10 |
april | 5 ma |
6 ti |
7 on |
8 to |
Fajr | 04:22 | 04:19 | 04:15 | 04:11 |
Solopg. | 06:39 | 06:36 | 06:34 | 06:31 |
Dhuhr | 13:25 | 13:25 | 13:25 | 13:24 |
'Assr | 17:01 | 17:02 | 17:03 | 17:04 |
Maghreb | 20:09 | 20:11 | 20:13 | 20:15 |
Ishaa | 22:13 | 22:16 | 22:19 | 22:22 |
april | 9 fr |
10 lø |
11 sø |
12 ma |
Fajr | 04:08 | 04:04 | 04:00 | 03:56 |
Solopg. | 06:29 | 06:26 | 06:24 | 06:21 |
Dhuhr | 13:24 | 13:24 | 13:23 | 13:23 |
'Assr | 17:05 | 17:06 | 17:07 | 17:08 |
Maghreb | 20:17 | 20:19 | 20:21 | 20:23 |
Ishaa | 22:25 | 22:28 | 22:31 | 22:34 |
|
||||
april | 13 ti |
14 on |
15 to |
16 fr |
Fajr | 03:52 | 03:48 | 03:44 | 03:40 |
Solopg. | 06:19 | 06:16 | 06:14 | 06:11 |
Dhuhr | 13:23 | 13:23 | 13:22 | 13:22 |
'Assr | 17:09 | 17:10 | 17:11 | 17:12 |
Maghreb | 20:25 | 20:27 | 20:29 | 20:31 |
Ishaa | 22:37 | 22:40 | 22:44 | 22:47 |
april | 17 lø |
18 sø |
19 ma |
20 ti |
Fajr | 03:36 | 03:32 | 03:27 | 03:23 |
Solopg. | 06:09 | 06:06 | 06:04 | 06:01 |
Dhuhr | 13:22 | 13:22 | 13:22 | 13:21 |
'Assr | 17:13 | 17:14 | 17:15 | 17:16 |
Maghreb | 20:33 | 20:35 | 20:37 | 20:39 |
Ishaa | 22:51 | 22:54 | 22:58 | 23:01 |
april | 21 on |
22 to |
23 fr |
24 lø |
Fajr | 03:18 | 03:13 | 03:09 | 03:04 |
Solopg. | 05:59 | 05:57 | 05:54 | 05:52 |
Dhuhr | 13:21 | 13:21 | 13:21 | 13:21 |
'Assr | 17:17 | 17:18 | 17:19 | 17:19 |
Maghreb | 20:41 | 20:43 | 20:45 | 20:47 |
Ishaa | 23:05 | 23:09 | 23:13 | 23:17 |
april | 25 sø |
26 ma |
27 ti |
28 on |
Fajr | 02:59 | 02:53 | 02:48 | 02:42 |
Solopg. | 05:50 | 05:47 | 05:45 | 05:43 |
Dhuhr | 13:20 | 13:20 | 13:20 | 13:20 |
'Assr | 17:20 | 17:21 | 17:22 | 17:23 |
Maghreb | 20:49 | 20:51 | 20:53 | 20:55 |
Ishaa | 23:21 | 23:26 | 23:30 | 23:35 |
april | 29 to |
30 fr |
||
Fajr | 02:36 | 02:29 | ||
Solopg. | 05:40 | 05:38 | ||
Dhuhr | 13:20 | 13:20 | ||
'Assr | 17:24 | 17:25 | ||
Maghreb | 20:57 | 20:59 | ||
Ishaa | 23:40 | 22:34¹ |