Salah tider i Oppe Sundby

Frederikssund Kommune, Hovedstaden

torsdag, 19. dhuʻl-Qiʻdah 1444

torsdag, 08.06.2023

real fajr:
disappeared ¹

02:30¹
Fajr / End of suhur
04:27
Solopg.
13:12
Dhuhr
17:42
'Assr
21:54
Maghreb
(Midnat 00:13)
(2/3 af natten 00:59)
23:41¹
Ishaa
Metoden til beregning af bøn gange i den muslimske verden League i Mekka 2007.
The time of fasting is from 02:30 to 21:54. The length of fasting today is 19:24 hours.
Ramadan 2023 is from 23.3. to 20.4.2023.*
Oppe Sundby
Sted:
Frederikssund Kommune
Region:
Hovedstaden
Delstater:
12m
Elevation:
CEST +02:00 UTC
Tidszone:
Download:
juni 1
to
2
fr
3
4
Fajr 02:38¹ 02:36¹ 02:35¹ 02:34¹
Solopg. 04:33 04:32 04:31 04:30
Dhuhr 13:11 13:11 13:11 13:11
'Assr 17:39 17:39 17:40 17:40
Maghreb 21:46 21:48 21:49 21:50
Ishaa 23:31¹ 23:33¹ 23:34¹ 23:36¹
juni 5
ma
6
ti
7
on
8
to
Fajr 02:33¹ 02:32¹ 02:31¹ 02:30¹
Solopg. 04:29 04:28 04:27 04:27
Dhuhr 13:12 13:12 13:12 13:12
'Assr 17:41 17:41 17:42 17:42
Maghreb 21:51 21:52 21:53 21:54
Ishaa 23:37¹ 23:38¹ 23:39¹ 23:41¹
juni 9
fr
10
11
12
ma
Fajr 02:29¹ 02:28¹ 02:28¹ 02:27¹
Solopg. 04:26 04:25 04:25 04:24
Dhuhr 13:12 13:13 13:13 13:13
'Assr 17:43 17:43 17:44 17:44
Maghreb 21:55 21:56 21:57 21:58
Ishaa 23:42¹ 23:43¹ 23:44¹ 23:45¹
juni 13
ti
14
on
15
to
16
fr
Fajr 02:27¹ 02:26¹ 02:26¹ 02:26¹
Solopg. 04:24 04:24 04:24 04:23
Dhuhr 13:13 13:13 13:14 13:14
'Assr 17:45 17:45 17:45 17:46
Maghreb 21:59 21:59 22:00 22:01
Ishaa 23:46¹ 23:46¹ 23:47¹ 23:48¹
juni 17
18
19
ma
20
ti
Fajr 02:26¹ 02:26¹ 02:26¹ 02:26¹
Solopg. 04:23 04:23 04:23 04:23
Dhuhr 13:14 13:14 13:15 13:15
'Assr 17:46 17:46 17:47 17:47
Maghreb 22:01 22:02 22:02 22:02
Ishaa 23:48¹ 23:49¹ 23:49¹ 23:49¹
juni 21
on
22
to
23
fr
24
Fajr 02:26¹ 02:26¹ 02:27¹ 02:27¹
Solopg. 04:23 04:24 04:24 04:24
Dhuhr 13:15 13:15 13:15 13:16
'Assr 17:47 17:47 17:47 17:48
Maghreb 22:02 22:03 22:03 22:03
Ishaa 23:50¹ 23:50¹ 23:50¹ 23:50¹
juni 25
26
ma
27
ti
28
on
Fajr 02:28¹ 02:28¹ 02:29¹ 02:30¹
Solopg. 04:25 04:25 04:26 04:26
Dhuhr 13:16 13:16 13:16 13:16
'Assr 17:48 17:48 17:48 17:48
Maghreb 22:03 22:03 22:02 22:02
Ishaa 23:50¹ 23:50¹ 23:49¹ 23:49¹
juni 29
to
30
fr
Fajr 02:31¹ 02:32¹
Solopg. 04:27 04:28
Dhuhr 13:17 13:17
'Assr 17:48 17:48
Maghreb 22:02 22:02
Ishaa 23:49¹ 23:48¹ ¹ ¹
5Prayers Islamic Prayer Times
¹Calculation for extreme latitudes. If fajr or ishaa disappear in northern countries the list switches to a special calculation according to the fatwa of the Muslim World League. On the first day of the switch the list makes a jump.
Brug denne gange kun hvis du ikke kan syne solopgang og solnedgang selv. Hvis du ser forskelle mellem vore tider og din observation, bedes du informere os, at vi kan justere de tidspunkter for din placering.