mandag, 17. rajab 1442
mandag, 01.03.2021
april | 1 to |
2 fr |
3 lø |
4 sø |
---|---|---|---|---|
Fajr | 04:36 | 04:32 | 04:29 | 04:25 |
Solopg. | 06:52 | 06:49 | 06:46 | 06:44 |
Dhuhr | 13:29 | 13:29 | 13:29 | 13:29 |
'Assr | 16:59 | 17:00 | 17:01 | 17:02 |
Maghreb | 20:04 | 20:06 | 20:09 | 20:11 |
Ishaa | 22:08 | 22:11 | 22:13 | 22:16 |
april | 5 ma |
6 ti |
7 on |
8 to |
Fajr | 04:22 | 04:18 | 04:14 | 04:10 |
Solopg. | 06:41 | 06:39 | 06:36 | 06:33 |
Dhuhr | 13:28 | 13:28 | 13:28 | 13:27 |
'Assr | 17:04 | 17:05 | 17:06 | 17:07 |
Maghreb | 20:13 | 20:15 | 20:17 | 20:19 |
Ishaa | 22:19 | 22:22 | 22:25 | 22:28 |
april | 9 fr |
10 lø |
11 sø |
12 ma |
Fajr | 04:06 | 04:02 | 03:58 | 03:54 |
Solopg. | 06:31 | 06:28 | 06:26 | 06:23 |
Dhuhr | 13:27 | 13:27 | 13:27 | 13:26 |
'Assr | 17:08 | 17:09 | 17:10 | 17:11 |
Maghreb | 20:21 | 20:23 | 20:25 | 20:27 |
Ishaa | 22:32 | 22:35 | 22:38 | 22:41 |
|
||||
april | 13 ti |
14 on |
15 to |
16 fr |
Fajr | 03:50 | 03:46 | 03:42 | 03:38 |
Solopg. | 06:20 | 06:18 | 06:15 | 06:13 |
Dhuhr | 13:26 | 13:26 | 13:26 | 13:25 |
'Assr | 17:12 | 17:13 | 17:14 | 17:15 |
Maghreb | 20:29 | 20:31 | 20:33 | 20:35 |
Ishaa | 22:45 | 22:48 | 22:52 | 22:55 |
april | 17 lø |
18 sø |
19 ma |
20 ti |
Fajr | 03:33 | 03:29 | 03:24 | 03:19 |
Solopg. | 06:10 | 06:08 | 06:05 | 06:03 |
Dhuhr | 13:25 | 13:25 | 13:25 | 13:24 |
'Assr | 17:16 | 17:17 | 17:18 | 17:19 |
Maghreb | 20:37 | 20:39 | 20:41 | 20:43 |
Ishaa | 22:59 | 23:03 | 23:06 | 23:10 |
april | 21 on |
22 to |
23 fr |
24 lø |
Fajr | 03:14 | 03:09 | 03:04 | 02:59 |
Solopg. | 06:00 | 05:58 | 05:56 | 05:53 |
Dhuhr | 13:24 | 13:24 | 13:24 | 13:24 |
'Assr | 17:20 | 17:21 | 17:22 | 17:23 |
Maghreb | 20:45 | 20:48 | 20:50 | 20:52 |
Ishaa | 23:14 | 23:19 | 23:23 | 23:27 |
april | 25 sø |
26 ma |
27 ti |
28 on |
Fajr | 02:53 | 02:47 | 02:41 | 02:34 |
Solopg. | 05:51 | 05:48 | 05:46 | 05:44 |
Dhuhr | 13:24 | 13:23 | 13:23 | 13:23 |
'Assr | 17:24 | 17:25 | 17:26 | 17:27 |
Maghreb | 20:54 | 20:56 | 20:58 | 21:00 |
Ishaa | 23:32 | 23:37 | 23:41 | 22:34¹ |
april | 29 to |
30 fr |
||
Fajr | 02:27 | 02:19 | ||
Solopg. | 05:41 | 05:39 | ||
Dhuhr | 13:23 | 13:23 | ||
'Assr | 17:27 | 17:28 | ||
Maghreb | 21:02 | 21:04 | ||
Ishaa | 22:37¹ | 22:39¹ |