mandag, 17. rajab 1442
mandag, 01.03.2021
april | 1 to |
2 fr |
3 lø |
4 sø |
---|---|---|---|---|
Fajr | 04:24 | 04:21 | 04:17 | 04:14 |
Solopg. | 06:38 | 06:35 | 06:33 | 06:30 |
Dhuhr | 13:15 | 13:15 | 13:14 | 13:14 |
'Assr | 16:45 | 16:46 | 16:47 | 16:48 |
Maghreb | 19:49 | 19:51 | 19:53 | 19:55 |
Ishaa | 21:51 | 21:54 | 21:56 | 21:59 |
april | 5 ma |
6 ti |
7 on |
8 to |
Fajr | 04:10 | 04:07 | 04:03 | 03:59 |
Solopg. | 06:28 | 06:25 | 06:22 | 06:20 |
Dhuhr | 13:14 | 13:14 | 13:13 | 13:13 |
'Assr | 16:49 | 16:50 | 16:52 | 16:53 |
Maghreb | 19:57 | 19:59 | 20:01 | 20:04 |
Ishaa | 22:02 | 22:05 | 22:08 | 22:11 |
april | 9 fr |
10 lø |
11 sø |
12 ma |
Fajr | 03:55 | 03:52 | 03:48 | 03:44 |
Solopg. | 06:17 | 06:15 | 06:12 | 06:10 |
Dhuhr | 13:13 | 13:12 | 13:12 | 13:12 |
'Assr | 16:54 | 16:55 | 16:56 | 16:57 |
Maghreb | 20:06 | 20:08 | 20:10 | 20:12 |
Ishaa | 22:14 | 22:17 | 22:20 | 22:23 |
|
||||
april | 13 ti |
14 on |
15 to |
16 fr |
Fajr | 03:40 | 03:36 | 03:32 | 03:28 |
Solopg. | 06:07 | 06:05 | 06:02 | 06:00 |
Dhuhr | 13:12 | 13:11 | 13:11 | 13:11 |
'Assr | 16:58 | 16:59 | 17:00 | 17:01 |
Maghreb | 20:14 | 20:16 | 20:18 | 20:20 |
Ishaa | 22:27 | 22:30 | 22:33 | 22:37 |
april | 17 lø |
18 sø |
19 ma |
20 ti |
Fajr | 03:23 | 03:19 | 03:15 | 03:10 |
Solopg. | 05:57 | 05:55 | 05:52 | 05:50 |
Dhuhr | 13:11 | 13:11 | 13:10 | 13:10 |
'Assr | 17:02 | 17:03 | 17:04 | 17:05 |
Maghreb | 20:22 | 20:24 | 20:26 | 20:28 |
Ishaa | 22:40 | 22:44 | 22:47 | 22:51 |
april | 21 on |
22 to |
23 fr |
24 lø |
Fajr | 03:06 | 03:01 | 02:56 | 02:51 |
Solopg. | 05:47 | 05:45 | 05:43 | 05:40 |
Dhuhr | 13:10 | 13:10 | 13:10 | 13:09 |
'Assr | 17:06 | 17:06 | 17:07 | 17:08 |
Maghreb | 20:30 | 20:32 | 20:34 | 20:36 |
Ishaa | 22:55 | 22:59 | 23:03 | 23:07 |
april | 25 sø |
26 ma |
27 ti |
28 on |
Fajr | 02:46 | 02:40 | 02:35 | 02:29 |
Solopg. | 05:38 | 05:36 | 05:33 | 05:31 |
Dhuhr | 13:09 | 13:09 | 13:09 | 13:09 |
'Assr | 17:09 | 17:10 | 17:11 | 17:12 |
Maghreb | 20:38 | 20:40 | 20:42 | 20:44 |
Ishaa | 23:11 | 23:16 | 23:20 | 23:25 |
april | 29 to |
30 fr |
||
Fajr | 02:22 | 02:16 | ||
Solopg. | 05:29 | 05:27 | ||
Dhuhr | 13:09 | 13:08 | ||
'Assr | 17:13 | 17:14 | ||
Maghreb | 20:46 | 20:48 | ||
Ishaa | 23:30 | 22:23¹ |