Salah tider i Øls

Mariagerfjord Kommune, Nordjylland

fredag, 17. jumada I 1445

fredag, 01.12.2023

06:07
Fajr / End of suhur
08:28
Solopg.
12:11
Dhuhr
(End of Asr: 14:51)
13:35
'Assr
15:50
Maghreb
(Midnat 22:59)
(2/3 af natten 01:22)
18:01
Ishaa
Metoden til beregning af bøn gange i den muslimske verden League i Mekka 2007.
The time of fasting is from 06:07 to 15:50. The length of fasting today is 09:42 hours.
Ramadan 2023 is from 11.3. to 9.4.2024.*
Øls
Sted:
Mariagerfjord Kommune
Region:
Nordjylland
Delstater:
23m
Elevation:
UTC +00:00 UTC
Tidszone:
Download:
december 1
fr
2
3
4
ma
Fajr 06:07 06:09 06:10 06:11
Solopg. 08:28 08:30 08:32 08:33
Dhuhr 12:11 12:12 12:12 12:13
'Assr 13:35 13:34 13:34 13:33
Maghreb 15:50 15:49 15:48 15:48
Ishaa 18:01 18:01 18:00 18:00
december 5
ti
6
on
7
to
8
fr
Fajr 06:13 06:14 06:15 06:16
Solopg. 08:35 08:37 08:38 08:39
Dhuhr 12:13 12:13 12:14 12:14
'Assr 13:33 13:33 13:32 13:32
Maghreb 15:47 15:46 15:46 15:45
Ishaa 17:59 17:59 17:59 17:58
december 9
10
11
ma
12
ti
Fajr 06:17 06:18 06:19 06:20
Solopg. 08:41 08:42 08:43 08:44
Dhuhr 12:15 12:15 12:16 12:16
'Assr 13:32 13:32 13:31 13:31
Maghreb 15:45 15:44 15:44 15:44
Ishaa 17:58 17:58 17:58 17:58
december 13
on
14
to
15
fr
16
Fajr 06:21 06:22 06:23 06:24
Solopg. 08:46 08:47 08:48 08:49
Dhuhr 12:17 12:17 12:18 12:18
'Assr 13:31 13:31 13:32 13:32
Maghreb 15:43 15:43 15:43 15:43
Ishaa 17:58 17:58 17:58 17:59
december 17
18
ma
19
ti
20
on
Fajr 06:24 06:25 06:26 06:26
Solopg. 08:49 08:50 08:51 08:52
Dhuhr 12:19 12:19 12:20 12:20
'Assr 13:32 13:32 13:32 13:33
Maghreb 15:44 15:44 15:44 15:44
Ishaa 17:59 17:59 18:00 18:00
december 21
to
22
fr
23
24
Fajr 06:27 06:28 06:28 06:28
Solopg. 08:52 08:53 08:53 08:54
Dhuhr 12:21 12:21 12:22 12:22
'Assr 13:33 13:34 13:34 13:35
Maghreb 15:45 15:45 15:46 15:46
Ishaa 18:00 18:01 18:02 18:02
december 25
ma
26
ti
27
on
28
to
Fajr 06:29 06:29 06:29 06:30
Solopg. 08:54 08:54 08:54 08:54
Dhuhr 12:23 12:23 12:23 12:24
'Assr 13:35 13:36 13:37 13:37
Maghreb 15:47 15:48 15:49 15:50
Ishaa 18:03 18:03 18:04 18:05
december 29
fr
30
31
Fajr 06:30 06:30 06:30
Solopg. 08:54 08:54 08:54
Dhuhr 12:24 12:25 12:25
'Assr 13:38 13:39 13:40
Maghreb 15:51 15:52 15:53
Ishaa 18:06 18:07 18:08 ¹
5Prayers Islamic Prayer Times
¹Calculation for extreme latitudes. If fajr or ishaa disappear in northern countries the list switches to a special calculation according to the fatwa of the Muslim World League. On the first day of the switch the list makes a jump.
Brug denne gange kun hvis du ikke kan syne solopgang og solnedgang selv. Hvis du ser forskelle mellem vore tider og din observation, bedes du informere os, at vi kan justere de tidspunkter for din placering.