søndag, 29. shaʻban 1442
søndag, 11.04.2021
april | 1 to |
2 fr |
3 lø |
4 sø |
---|---|---|---|---|
Fajr | 04:35 | 04:31 | 04:28 | 04:24 |
Solopg. | 06:47 | 06:44 | 06:42 | 06:39 |
Dhuhr | 13:24 | 13:23 | 13:23 | 13:23 |
'Assr | 16:54 | 16:55 | 16:56 | 16:57 |
Maghreb | 19:58 | 20:00 | 20:02 | 20:04 |
Ishaa | 21:58 | 22:01 | 22:04 | 22:06 |
april | 5 ma |
6 ti |
7 on |
8 to |
Fajr | 04:21 | 04:17 | 04:14 | 04:10 |
Solopg. | 06:37 | 06:34 | 06:32 | 06:29 |
Dhuhr | 13:23 | 13:22 | 13:22 | 13:22 |
'Assr | 16:58 | 16:59 | 17:00 | 17:01 |
Maghreb | 20:06 | 20:08 | 20:10 | 20:12 |
Ishaa | 22:09 | 22:12 | 22:15 | 22:18 |
april | 9 fr |
10 lø |
11 sø |
12 ma |
Fajr | 04:06 | 04:03 | 03:59 | 03:55 |
Solopg. | 06:27 | 06:24 | 06:22 | 06:19 |
Dhuhr | 13:21 | 13:21 | 13:21 | 13:21 |
'Assr | 17:02 | 17:03 | 17:04 | 17:05 |
Maghreb | 20:14 | 20:16 | 20:18 | 20:20 |
Ishaa | 22:21 | 22:24 | 22:27 | 22:30 |
|
||||
april | 13 ti |
14 on |
15 to |
16 fr |
Fajr | 03:51 | 03:47 | 03:43 | 03:39 |
Solopg. | 06:17 | 06:14 | 06:12 | 06:09 |
Dhuhr | 13:20 | 13:20 | 13:20 | 13:20 |
'Assr | 17:06 | 17:07 | 17:08 | 17:09 |
Maghreb | 20:22 | 20:24 | 20:26 | 20:28 |
Ishaa | 22:33 | 22:36 | 22:40 | 22:43 |
april | 17 lø |
18 sø |
19 ma |
20 ti |
Fajr | 03:35 | 03:31 | 03:26 | 03:22 |
Solopg. | 06:07 | 06:04 | 06:02 | 05:59 |
Dhuhr | 13:19 | 13:19 | 13:19 | 13:19 |
'Assr | 17:10 | 17:11 | 17:12 | 17:13 |
Maghreb | 20:30 | 20:32 | 20:34 | 20:36 |
Ishaa | 22:47 | 22:50 | 22:54 | 22:57 |
april | 21 on |
22 to |
23 fr |
24 lø |
Fajr | 03:18 | 03:13 | 03:08 | 03:03 |
Solopg. | 05:57 | 05:55 | 05:52 | 05:50 |
Dhuhr | 13:19 | 13:18 | 13:18 | 13:18 |
'Assr | 17:14 | 17:15 | 17:16 | 17:17 |
Maghreb | 20:38 | 20:40 | 20:42 | 20:43 |
Ishaa | 23:01 | 23:05 | 23:09 | 23:13 |
april | 25 sø |
26 ma |
27 ti |
28 on |
Fajr | 02:58 | 02:53 | 02:48 | 02:42 |
Solopg. | 05:48 | 05:45 | 05:43 | 05:41 |
Dhuhr | 13:18 | 13:18 | 13:18 | 13:17 |
'Assr | 17:18 | 17:19 | 17:19 | 17:20 |
Maghreb | 20:45 | 20:47 | 20:49 | 20:51 |
Ishaa | 23:17 | 23:21 | 23:25 | 23:30 |
april | 29 to |
30 fr |
||
Fajr | 02:36 | 02:30 | ||
Solopg. | 05:39 | 05:36 | ||
Dhuhr | 13:17 | 13:17 | ||
'Assr | 17:21 | 17:22 | ||
Maghreb | 20:53 | 20:55 | ||
Ishaa | 23:34 | 23:39 |