søndag, 29. shaʻban 1442
søndag, 11.04.2021
april | 1 to |
2 fr |
3 lø |
4 sø |
---|---|---|---|---|
Fajr | 04:29 | 04:25 | 04:22 | 04:18 |
Solopg. | 06:41 | 06:39 | 06:36 | 06:34 |
Dhuhr | 13:18 | 13:18 | 13:18 | 13:17 |
'Assr | 16:48 | 16:49 | 16:50 | 16:51 |
Maghreb | 19:52 | 19:54 | 19:56 | 19:58 |
Ishaa | 21:53 | 21:56 | 21:58 | 22:01 |
april | 5 ma |
6 ti |
7 on |
8 to |
Fajr | 04:15 | 04:11 | 04:08 | 04:04 |
Solopg. | 06:31 | 06:28 | 06:26 | 06:23 |
Dhuhr | 13:17 | 13:17 | 13:16 | 13:16 |
'Assr | 16:53 | 16:54 | 16:55 | 16:56 |
Maghreb | 20:00 | 20:02 | 20:04 | 20:06 |
Ishaa | 22:04 | 22:07 | 22:10 | 22:13 |
april | 9 fr |
10 lø |
11 sø |
12 ma |
Fajr | 04:00 | 03:57 | 03:53 | 03:49 |
Solopg. | 06:21 | 06:18 | 06:16 | 06:13 |
Dhuhr | 13:16 | 13:16 | 13:15 | 13:15 |
'Assr | 16:57 | 16:58 | 16:59 | 17:00 |
Maghreb | 20:08 | 20:10 | 20:12 | 20:14 |
Ishaa | 22:16 | 22:19 | 22:22 | 22:25 |
|
||||
april | 13 ti |
14 on |
15 to |
16 fr |
Fajr | 03:45 | 03:41 | 03:37 | 03:33 |
Solopg. | 06:11 | 06:08 | 06:06 | 06:03 |
Dhuhr | 13:15 | 13:15 | 13:14 | 13:14 |
'Assr | 17:01 | 17:02 | 17:03 | 17:04 |
Maghreb | 20:16 | 20:18 | 20:20 | 20:22 |
Ishaa | 22:28 | 22:31 | 22:35 | 22:38 |
april | 17 lø |
18 sø |
19 ma |
20 ti |
Fajr | 03:29 | 03:25 | 03:20 | 03:16 |
Solopg. | 06:01 | 05:59 | 05:56 | 05:54 |
Dhuhr | 13:14 | 13:14 | 13:13 | 13:13 |
'Assr | 17:05 | 17:06 | 17:07 | 17:08 |
Maghreb | 20:24 | 20:26 | 20:28 | 20:30 |
Ishaa | 22:41 | 22:45 | 22:48 | 22:52 |
april | 21 on |
22 to |
23 fr |
24 lø |
Fajr | 03:11 | 03:07 | 03:02 | 02:57 |
Solopg. | 05:51 | 05:49 | 05:47 | 05:44 |
Dhuhr | 13:13 | 13:13 | 13:13 | 13:12 |
'Assr | 17:09 | 17:09 | 17:10 | 17:11 |
Maghreb | 20:32 | 20:34 | 20:36 | 20:38 |
Ishaa | 22:56 | 23:00 | 23:03 | 23:07 |
april | 25 sø |
26 ma |
27 ti |
28 on |
Fajr | 02:52 | 02:47 | 02:41 | 02:36 |
Solopg. | 05:42 | 05:40 | 05:37 | 05:35 |
Dhuhr | 13:12 | 13:12 | 13:12 | 13:12 |
'Assr | 17:12 | 17:13 | 17:14 | 17:15 |
Maghreb | 20:40 | 20:42 | 20:44 | 20:46 |
Ishaa | 23:12 | 23:16 | 23:20 | 23:25 |
april | 29 to |
30 fr |
||
Fajr | 02:30 | 02:24 | ||
Solopg. | 05:33 | 05:31 | ||
Dhuhr | 13:12 | 13:12 | ||
'Assr | 17:16 | 17:17 | ||
Maghreb | 20:48 | 20:50 | ||
Ishaa | 23:30 | 22:26¹ |