mandag, 17. rajab 1442
mandag, 01.03.2021
april | 1 to |
2 fr |
3 lø |
4 sø |
---|---|---|---|---|
Fajr | 04:39 | 04:36 | 04:33 | 04:29 |
Solopg. | 06:50 | 06:47 | 06:45 | 06:42 |
Dhuhr | 13:26 | 13:26 | 13:25 | 13:25 |
'Assr | 16:56 | 16:58 | 16:59 | 17:00 |
Maghreb | 20:00 | 20:02 | 20:03 | 20:05 |
Ishaa | 21:58 | 22:01 | 22:03 | 22:06 |
april | 5 ma |
6 ti |
7 on |
8 to |
Fajr | 04:26 | 04:23 | 04:19 | 04:16 |
Solopg. | 06:40 | 06:37 | 06:35 | 06:32 |
Dhuhr | 13:25 | 13:25 | 13:24 | 13:24 |
'Assr | 17:01 | 17:02 | 17:03 | 17:04 |
Maghreb | 20:07 | 20:09 | 20:11 | 20:13 |
Ishaa | 22:09 | 22:11 | 22:14 | 22:17 |
april | 9 fr |
10 lø |
11 sø |
12 ma |
Fajr | 04:12 | 04:08 | 04:05 | 04:01 |
Solopg. | 06:30 | 06:27 | 06:25 | 06:22 |
Dhuhr | 13:24 | 13:24 | 13:23 | 13:23 |
'Assr | 17:05 | 17:06 | 17:07 | 17:08 |
Maghreb | 20:15 | 20:17 | 20:19 | 20:21 |
Ishaa | 22:20 | 22:23 | 22:26 | 22:29 |
|
||||
april | 13 ti |
14 on |
15 to |
16 fr |
Fajr | 03:57 | 03:53 | 03:50 | 03:46 |
Solopg. | 06:20 | 06:17 | 06:15 | 06:13 |
Dhuhr | 13:23 | 13:23 | 13:22 | 13:22 |
'Assr | 17:09 | 17:10 | 17:11 | 17:12 |
Maghreb | 20:23 | 20:25 | 20:27 | 20:29 |
Ishaa | 22:32 | 22:35 | 22:38 | 22:41 |
april | 17 lø |
18 sø |
19 ma |
20 ti |
Fajr | 03:42 | 03:38 | 03:34 | 03:29 |
Solopg. | 06:10 | 06:08 | 06:05 | 06:03 |
Dhuhr | 13:22 | 13:22 | 13:21 | 13:21 |
'Assr | 17:13 | 17:13 | 17:14 | 17:15 |
Maghreb | 20:31 | 20:33 | 20:35 | 20:36 |
Ishaa | 22:45 | 22:48 | 22:51 | 22:55 |
april | 21 on |
22 to |
23 fr |
24 lø |
Fajr | 03:25 | 03:21 | 03:16 | 03:12 |
Solopg. | 06:01 | 05:58 | 05:56 | 05:54 |
Dhuhr | 13:21 | 13:21 | 13:21 | 13:20 |
'Assr | 17:16 | 17:17 | 17:18 | 17:19 |
Maghreb | 20:38 | 20:40 | 20:42 | 20:44 |
Ishaa | 22:58 | 23:02 | 23:06 | 23:09 |
april | 25 sø |
26 ma |
27 ti |
28 on |
Fajr | 03:07 | 03:02 | 02:57 | 02:52 |
Solopg. | 05:52 | 05:49 | 05:47 | 05:45 |
Dhuhr | 13:20 | 13:20 | 13:20 | 13:20 |
'Assr | 17:20 | 17:21 | 17:21 | 17:22 |
Maghreb | 20:46 | 20:48 | 20:50 | 20:52 |
Ishaa | 23:13 | 23:17 | 23:21 | 23:26 |
april | 29 to |
30 fr |
||
Fajr | 02:47 | 02:41 | ||
Solopg. | 05:43 | 05:40 | ||
Dhuhr | 13:20 | 13:19 | ||
'Assr | 17:23 | 17:24 | ||
Maghreb | 20:54 | 20:56 | ||
Ishaa | 23:30 | 23:34 |